|
FINANCIALSStatement of Disbursements, Support and Changes in the Endowment for the year ended December 31, 2007 and the year ended December 31, 2008. (Figures are in US dollars.)
2009 Financial Statements will be posted when available.
| DISBURSEMENTS |
| Grants (net of reclaims) | $1,289,057 | $1,141,502 |
| Program Related Expenses | $234,594 | $320,792 |
| General Administrative Expenses | $89,143 | $91,000 |
| Investment Expenses | $107,292 | $96,709 |
| Federal Excise Tax | $23,999 | $6,176 |
| Total Disbursements | $1,744,085 | $1,656,179 |
| SOURCES OF SUPPORT |
| Dividend and Interest Income | $540,637 | $710,781 |
| Net Partnership Income (Loss) | ($8,512) | $3,532 |
| Gifts Received | --- | $500,000 |
| Net Realized Capital Gain or (Loss) | $1,975,084 | $0 |
| Total Support | $2,507,209 | $1,214,313 |
| |
Endowment Market Value Beginning of Year | $27,841,802 | $28,318,828 |
| Unrealized Gain or (Loss) | $477,026 | ($9,531,696) |
Endowment Market Value End of Year | $28,318,828 | $18,787,132 |
This page updated October 2009.
|