|
FINANCIALSStatement of Disbursements, Support and Changes in the Endowment for the year ended December 31, 2011 and the year ended December 31, 2012. (Figures are in US dollars.)
| Grants (net of reclaims) | $1,230,143 | $1,212,733 |
| Program Related Expenses | $300,328 | $311,902 |
| General Administrative Expenses | $91,000 | $130,000 |
| Investment Expenses | $62,045 | $39,685 |
| Federal Excise Tax | $11,375 | $41,253 |
| Total Disbursements | $1,694,891 | $1,735,573 |
| SOURCES OF SUPPORT |
| Dividend and Interest Income | $223,182 | $402,263 |
| Net Partnership Income (Loss) | $2,335 | $-3,599
|
| Gifts Received | $0 | $0 |
| Net Realized Capital Gain or (Loss) | $974,083 | $3,778,146 |
| Total Support | $1,199,600 | $4,176,810
|
| |
Endowment Market Value Beginning of Year | $24,902,424 | $23,065,883
|
| Unrealized Gain or (Loss) | $-1,836,541 | $1,393,986 |
Endowment Market Value End of Year | $23,065,883 | $24,459,869
|
This page updated May 17, 2013.
|