|
FINANCIALSStatement of Disbursements, Support and Changes in the Endowment for the year ended December 31, 2008 and the year ended December 31, 2009. (Figures are in US dollars.)
| DISBURSEMENTS |
| Grants (net of reclaims) | $1,141,502 | $827,226 |
| Program Related Expenses | $320,792 | $416,065 |
| General Administrative Expenses | $91,000 | $91,000 |
| Investment Expenses | $96,709 | $61,611 |
| Federal Excise Tax | $6,176 | $1,814 |
| Total Disbursements | $1,656,179 | $1,397,716 |
| SOURCES OF SUPPORT |
| Dividend and Interest Income | $710,781 | $210,524 |
| Net Partnership Income (Loss) | $3,532 | $32,472 |
| Gifts Received | $500,000 | $0 |
| Net Realized Capital Gain or (Loss) | $0 | $0 |
| Total Support | $1,214,313 | $242,996 |
| |
Endowment Market Value Beginning of Year | $28,318,828 | $18,787,132 |
| Unrealized Gain or (Loss) | ($9,531,696) | $4,641,207 |
Endowment Market Value End of Year | $18,787,132 | $23,428,339 |
This page updated June 2010.
|