|
FINANCIALSStatement of Disbursements, Support and Changes in the Endowment for the year ended December 31, 2009 and the year ended December 31, 2010. (Figures are in US dollars.)
| Grants (net of reclaims) | $827,226 | $1,057,508 |
| Program Related Expenses | $352,640 | $222,057 |
| General Administrative Expenses | $91,000 | $91,000 |
| Investment Expenses | $61,611 | $47,205 |
| Federal Excise Tax | $1,814 | $7,537 |
| Total Disbursements | $1,334,291 | $1,425,307 |
| SOURCES OF SUPPORT |
| Dividend and Interest Income | $210,524 | $251,655 |
| Net Partnership Income (Loss) | $32,472 | -$8,697 |
| Gifts Received | $0 | $324,149 |
| Net Realized Capital Gain or (Loss) | $0 | $557,955 |
| Total Support | $242,996 | $1,125,062 |
| |
Endowment Market Value Beginning of Year | $18,787,132 | $23,428,339 |
| Unrealized Gain or (Loss) | $4,641,207 | $1,474,085 |
Endowment Market Value End of Year | $23,428,339 | $24,902,424 |
This page updated June 29, 2011.
|